Clivia Register List
Click on the cultivar name to view the detail for that cultivar. Click on a photo thumbnail to view the image enlarged.
Use the drop-down SELECT to search a cultivar name, registrant or breeder.
Type your search term in the area above the SEARCH button.
View the Clivia Register Search Guide for tips on how to search.
| Cultivar Name: | Species: | Breeder: | Registrant: | Country: | Photo: |
|---|---|---|---|---|---|
| Cultivar Name: | Species: | Breeder: | Registrant: | Country: | Photo: |
| Jack Frost | Yoshikazu Nakamura | Glenn Callcott | Australia | ||
| Jadestone Angel | Clivia mirabilis | Gerhard Faber | South Africa | ||
| James Dearing | Clivia miniata | Clivia Society | Australia | ||
| Jane | Clivia miniata | Clivia Society | USA | ||
| Janet | Clivia miniata | Clivia Society | USA | ||
| Jaqueline | Clivia miniata | Clivia Society | South Africa | ||
| Jealous Heart | Rudo Lotter | Clivia Society | South Africa | ||
| Jean Delphine | Clivia miniata | Clivia Society | USA | ||
| Jelena | Clivia miniata | Clivia Society | Australia | ||
| Jenja's Green Delight | Clivia miniata | Maggle Webster | South Africa | ||
| Jenny (1) | Clivia miniata | Clivia Society | USA | ||
| Jenny (2) | Interspecific | Rudo Lotter | Clivia Society | South Africa | |
| JennyAnyDots | Clivia miniata | Clivia Society | South Africa | ||
| Jester | Clivia nobilis | Wayne Haselau | South Africa | ||
| Jilly | Clivia miniata | Clivia Society | South Africa | ||
| Jiro | Clivia miniata | Clivia Society | USA | ||
| JKD | Mick Dower | South Africa | |||
| Joan | Clivia miniata | Clivia Society | USA | ||
| JoanE's Bronze | Clivia miniata | Eric Heine | Joan Holt | South Africa | |
| Joans Gift | Clivia miniata | George Mann | South Africa | ||
| John Laing | Clivia miniata | Clivia Society | United Kingdom | ||
| John's Surprise | Clivia miniata | John O'Shea | Australia | ||
| JoJo | Clivia miniata | Donald A. Todd | Wanda Grunwald | United States of America | |
| Jordan's Apricot | Clivia miniata | Curly Jordan | Australia | ||
| Josephine | Clivia miniata | Clivia Society | USA | ||
| Joubert Van Wyk | Clivia miniata | Hiroki Tsuruoka | Marilyn Paskert | United States of America | |
| Journey | Interspecific | Clivia Society | Japan | ||
| Joy | Clivia miniata | Clivia Society | South Africa | ||
| Joy Hoffman | Clivia miniata | Clivia Society | Australia | ||
| Joyce | Clivia miniata | Clivia Society | USA | ||
| Jude | select | Clivia Society | New Zealand | ||
| Judy | Clivia miniata | Clivia Society | USA | ||
| Jules Burvenich | select | Clivia Society | ? | ||
| Julia (1) | Clivia miniata | Clivia Society | USA | ||
| Julia (2) | Clivia miniata | Clivia Society | South Africa | ||
| Julia D | Clivia miniata | Mick Dower | South Africa | ||
| Juliette | Clivia Society | United States of America | |||
| Kaitlyn | Clivia miniata | Clivia Society | USA | ||
| Kalahari Goddess | Clivia miniata | Harry Erasmus | Harry Erasmus | Australia | |
| Karen's Blush | Clivia mirabilis | Gerhard Faber | South Africa | ||
| Karkloof Yellow | Clivia miniata | Clivia Society | South Africa | ||
| Karla | Clivia miniata | William McClelland | United States of America | ||
| Kathy | Clivia miniata | Clivia Society | USA | ||
| Katlyn | Clivia miniata | Clivia Society | USA | ||
| Katyusha | Interspecific | JingLin Liu | JingLin Liu | China | |
| Kaye Dorothy | Clivia miniata | Clivia Society | Australia | ||
| Kei River White Stripe | Clivia nobilis | Wayne Haselau | South Africa | ||
| Keith's Choice | Clivia miniata | Keith Hammett | Keith Hammett | New Zealand | |
| Kelly Williams | select | Clivia Society | Australia | ||
| Kelvin's Yellow | Clivia miniata | Clivia Society | South Africa |






























